Sixt AG 2008

Deutsch
English
Back to the hompage
Print this page
Send this page
bookmark this page

The Sixt Group in figures
| in EUR million | 2007 |
2006 |
Change 2007 on 2006 in % |
2005 |
|---|---|---|---|---|
| Revenue | 1,569 | 1,443 | +8.7 | 1,336 |
| thereof in Germany | 1,267 | 1,212 | +4.6 | 1,141 |
| thereof abroad | 302 | 231 | +30.4 | 195 |
| thereof operational 1) | 1,381 | 1,211 | +14.0 | 1,076 |
| Profit from operating activities (EBIT) | 177.7 | 153.3 | +15.9 | 123.6 |
| Profit before taxes (EBT) | 137.7 | 121.6 | +13.2 | 90.9 |
| Consolidated profit for the period | 93.6 | 73.8 | +26.9 | 56.0 |
| Net income per share (basic) | ||||
| per ordinary share (EUR) | 3.73 | 2.95 | +26.4 | 2.47 |
| per preference share (EUR) | 3.77 | 3.36 | +12.2 | 2.51 |
| Total assets | 2,047 | 1,558 | +31.4 | 1,317 |
| Lease assets | 750 | 544 | +38.0 | 523 |
| Rental vehicles | 916 | 646 | +41.7 | 463 |
| Equity | 461 | 393 | +17.3 | 266 |
| Equity ratio (%) | 22.5 | 25.2 | - 2.7 points | 20.2 |
| Non-current financial liabilities | 699 | 441 | +58.4 | 477 |
| Current financial liabilities | 385 | 279 | +37.8 | 148 |
| Dividend per share | ||||
| per ordinary share (EUR) | 1.18 | 1.05 | +12.4 | 0.80 |
| per preference share (EUR) | 1.20 | 1.07 | +12.2 | 0.82 |
| Total dividend, net | 29.7 | 26.3 | +13.0 | 20.0 |
| Number of employees 2) | 2,341 | 2,015 | +16.2 | 1,923 |
| thereof in Germany | 1,702 | 1,484 | +14.7 | 1,397 |
| thereof abroad | 639 | 531 | +20.3 | 526 |
| Number of locations worldwide (31 Dec.) 3 ) | 1,684 | 1,564 | +7.7 | 1,443 |
| thereof in Germany 4 ) | 517 | 474 | +9.1 | 447 |
|
1) Revenue from rental and leasing business, excluding revenue from the sale of used vehicles 2) Annual average 3) Including franchisees 4) Excluding SIXTI |
||||
